Selected Property: Telluride Lodge 308  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

3 Bedroom Condo

Located in
Telluride
Property Info
  • Bedrooms :
    3
  • Bathrooms :
    2
  • Max Guests :
    6
  • Location :
    Telluride
  • Square Footage :
    1250 SqFt
  • Property Type :
    Condo

Telluride Lodge 308 makes for the perfect vacation home in historic Telluride, Colorado. This newly renovated unit at the Telluride Lodge boasts spacious living areas, large kitchen, and great views of the ski resort. Enjoy your stay in this beautifully decorated home before hitting the trails or trying one of Telluride’s amazing restaurants. The home itself is a 3 bedroom/2 bath property.T he open concept living level has a large seating area, gas fireplace, fllat screen TV with smart features for streaming apps, a dining table with seating for 6. This area also enjoys a newly updated kitchen, with a gas top stove, hardwood finished cabinetry, stainless steel refrigerator, beautiful tile counter tops, and recessed lighting overlooking the kitchen and high top bar seating. Sliding glass doors lead out from the living area to a large deck with furniture for relaxing and taking in the ski mountain views. The large master suite has a plush queen bed, reading nook, private bathroom with oversized luxury steam shower, and flat screen smart TV for streaming your favorite apps. The second bedroom has queen bed and the the third bedroom makes a wonderful kid’s or singles room with two twin beds. T
Telluride Lodge features common outdoor and indoor hot tubs (* This ammenity occasionally is closed for maintenance and is not guaranteed to be available), gas grills and lots of open space. One free parking is available on site. The grocery store is adjacent to the complex. The home itself is just steps from Lift 7 so you have all the advantages of great ski access, while still being in the town of Telluride. Telluride is packed full of amazing shops, art galleries, historical sights, day spas, and world class dining. The food in Telluride and Mountain Village is one of the many great things about coming to town. Stroll down Telluride’s main street and find the historic Sheridan Chop House or award winning Brown Dog Pizza. Even if you’re not an avid skier, Telluride has plenty to offer for a great and relaxing Telluride getaway. (BL#018262)

WiFi
WiFi
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Hair Dryer
Hair Dryer
Indoor Hot-tub
Indoor Hot-tub
Outdoor Hot-tub
Outdoor Hot-tub
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Dishwasher
Dishwasher
Mountain View
silvermountainview
Community Hot Tub
silvercommunityhottub
Map and Area Info

Telluride, CO

Availibilty and Rates
Reviews


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
2728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 15.15%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 27, 2023Mar 30, 2023413.00
 BPMar 31, 2023Mar 31, 2023474.00
 BPApr 01, 2023Apr 01, 2023462.00
 BPApr 02, 2023Apr 02, 2023442.00
 BPApr 03, 2023May 25, 2023413.00
 BPMay 26, 2023May 26, 2023584.00
 BPMay 27, 2023May 27, 2023578.00
 BPMay 28, 2023May 28, 2023551.00
 BPMay 29, 2023May 29, 2023583.00
 BPMay 30, 2023Jun 13, 2023359.00
 BPJun 14, 2023Jun 18, 2023950.00
 BPJun 19, 2023Jun 19, 2023513.00
 BPJun 20, 2023Jun 20, 2023528.00
 BPJun 21, 2023Jun 21, 2023359.00
 BPJun 22, 2023Jun 22, 2023415.00
 BPJun 23, 2023Jun 23, 2023401.00
 BPJun 24, 2023Jun 24, 2023436.00
 BPJun 25, 2023Jun 25, 2023389.00
 BPJun 26, 2023Jun 28, 2023359.00
 BPJun 29, 2023Jun 29, 2023512.00
 BPJun 30, 2023Jul 10, 2023650.00
 BPJul 11, 2023Jul 11, 2023370.00
 BPJul 12, 2023Jul 12, 2023383.00
 BPJul 13, 2023Jul 13, 2023414.00
 BPJul 14, 2023Jul 14, 2023410.00
 BPJul 15, 2023Jul 15, 2023405.00
 BPJul 16, 2023Jul 16, 2023389.00
 BPJul 17, 2023Jul 18, 2023383.00
 BPJul 19, 2023Jul 19, 2023393.00
 BPJul 20, 2023Jul 20, 2023426.00
 BPJul 21, 2023Jul 21, 2023429.00
 BPJul 22, 2023Jul 22, 2023430.00
 BPJul 23, 2023Jul 23, 2023414.00
 BPJul 24, 2023Jul 24, 2023409.00
 BPJul 25, 2023Jul 25, 2023408.00
 BPJul 26, 2023Jul 26, 2023411.00
 BPJul 27, 2023Jul 28, 2023434.00
 BPJul 29, 2023Jul 29, 2023431.00
 BPJul 30, 2023Jul 30, 2023415.00
 BPJul 31, 2023Aug 01, 2023410.00
 BPAug 02, 2023Aug 02, 2023416.00
 BPAug 03, 2023Aug 03, 2023431.00
 BPAug 04, 2023Aug 04, 2023437.00
 BPAug 05, 2023Aug 05, 2023432.00
 BPAug 06, 2023Aug 06, 2023418.00
 BPAug 07, 2023Aug 07, 2023410.00
 BPAug 08, 2023Aug 08, 2023412.00
 BPAug 09, 2023Aug 09, 2023417.00
 BPAug 10, 2023Aug 10, 2023433.00
 BPAug 11, 2023Aug 11, 2023439.00
 BPAug 12, 2023Aug 12, 2023434.00
 BPAug 13, 2023Aug 13, 2023414.00
 BPAug 14, 2023Aug 14, 2023404.00
 BPAug 15, 2023Aug 15, 2023406.00
 BPAug 16, 2023Aug 16, 2023413.00
 BPAug 17, 2023Aug 17, 2023427.00
 BPAug 18, 2023Aug 18, 2023432.00
 BPAug 19, 2023Aug 19, 2023427.00
 BPAug 20, 2023Aug 20, 2023389.00
 BPAug 21, 2023Aug 21, 2023387.00
 BPAug 22, 2023Aug 22, 2023389.00
 BPAug 23, 2023Aug 23, 2023374.00
 BPAug 24, 2023Aug 24, 2023379.00
 BPAug 25, 2023Aug 25, 2023388.00
 BPAug 26, 2023Aug 26, 2023381.00
 BPAug 27, 2023Aug 27, 2023359.00
 BPAug 28, 2023Aug 29, 2023368.00
 BPAug 30, 2023Sep 04, 2023950.00
 BPSep 05, 2023Sep 05, 2023950.00
 BPSep 06, 2023Sep 06, 2023364.00
 BPSep 07, 2023Sep 07, 2023359.00
 BPSep 08, 2023Sep 08, 2023371.00
 BPSep 09, 2023Sep 09, 2023361.00
 BPSep 10, 2023Sep 13, 2023359.00
 BPSep 14, 2023Sep 17, 2023950.00
 BPSep 18, 2023Sep 21, 2023359.00
 BPSep 22, 2023Sep 22, 2023363.00
 BPSep 23, 2023Oct 05, 2023359.00
 BPOct 06, 2023Oct 06, 2023486.00
 BPOct 07, 2023Oct 07, 2023480.00
 BPOct 08, 2023Oct 08, 2023459.00
 BPOct 09, 2023Oct 09, 2023441.00
 BPOct 10, 2023Dec 14, 2023359.00
 BPDec 15, 2023Dec 16, 2023359.00
 BPDec 17, 2023Dec 17, 2023375.00
 BPDec 18, 2023Dec 18, 2023371.00
 BPDec 19, 2023Dec 19, 2023382.00
 BPDec 20, 2023Dec 20, 2023817.00
 BPDec 21, 2023Dec 21, 2023816.00
 BPDec 22, 2023Dec 22, 2023927.00
 BPDec 23, 2023Dec 23, 2023947.00
 BPDec 24, 2023Dec 24, 2023967.00
 BPDec 25, 2023Dec 25, 2023978.00
 BPDec 26, 2023Dec 26, 2023991.00
 BPDec 27, 2023Dec 27, 2023996.00
 BPDec 28, 2023Dec 28, 20231003.00
 BPDec 29, 2023Dec 29, 20231020.00
 BPDec 30, 2023Dec 30, 20231118.00
 BPDec 31, 2023Dec 31, 20231121.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 20241123.00
 BPJan 02, 2024Jan 02, 20241109.00
 BPJan 03, 2024Jan 03, 20241104.00
 BPJan 04, 2024Jan 04, 2024549.00
 BPJan 05, 2024Jan 05, 2024561.00
 BPJan 06, 2024Jan 06, 2024546.00
 BPJan 07, 2024Jan 07, 2024540.00
 BPJan 08, 2024Jan 08, 2024516.00
 BPJan 09, 2024Jan 09, 2024502.00
 BPJan 10, 2024Jan 10, 2024495.00
 BPJan 11, 2024Jan 11, 2024559.00
 BPJan 12, 2024Jan 12, 2024584.00
 BPJan 13, 2024Jan 13, 2024561.00
 BPJan 14, 2024Jan 14, 2024554.00
 BPJan 15, 2024Jan 15, 2024524.00
 BPJan 16, 2024Jan 16, 2024471.00
 BPJan 17, 2024Jan 17, 2024461.00
 BPJan 18, 2024Jan 18, 2024503.00
 BPJan 19, 2024Jan 19, 2024536.00
 BPJan 20, 2024Jan 20, 2024524.00
 BPJan 21, 2024Jan 21, 2024509.00
 BPJan 22, 2024Jan 22, 2024474.00
 BPJan 23, 2024Jan 24, 2024460.00
 BPJan 25, 2024Jan 25, 2024509.00
 BPJan 26, 2024Jan 26, 2024546.00
 BPJan 27, 2024Jan 27, 2024549.00
 BPJan 28, 2024Jan 28, 2024519.00
 BPJan 29, 2024Jan 29, 2024487.00
 BPJan 30, 2024Jan 30, 2024461.00
 BPJan 31, 2024Jan 31, 2024468.00
 BPFeb 01, 2024Feb 01, 2024519.00
 BPFeb 02, 2024Feb 02, 2024551.00
 BPFeb 03, 2024Feb 03, 2024554.00
 BPFeb 04, 2024Feb 04, 2024517.00
 BPFeb 05, 2024Feb 05, 2024481.00
 BPFeb 06, 2024Feb 06, 2024444.00
 BPFeb 07, 2024Feb 07, 2024469.00
 BPFeb 08, 2024Feb 08, 2024518.00
 BPFeb 09, 2024Feb 09, 2024549.00
 BPFeb 10, 2024Feb 10, 2024539.00
 BPFeb 11, 2024Feb 11, 2024503.00
 BPFeb 12, 2024Feb 12, 2024465.00
 BPFeb 13, 2024Feb 13, 2024428.00
 BPFeb 14, 2024Feb 14, 2024472.00
 BPFeb 15, 2024Feb 15, 2024613.00
 BPFeb 16, 2024Feb 16, 2024645.00
 BPFeb 17, 2024Feb 17, 2024637.00
 BPFeb 18, 2024Feb 18, 2024603.00
 BPFeb 19, 2024Feb 19, 2024567.00
 BPFeb 20, 2024Feb 20, 2024447.00
 BPFeb 21, 2024Feb 21, 2024493.00
 BPFeb 22, 2024Feb 22, 2024530.00
 BPFeb 23, 2024Feb 23, 2024547.00
 BPFeb 24, 2024Feb 24, 2024538.00
 BPFeb 25, 2024Feb 25, 2024496.00
 BPFeb 26, 2024Feb 26, 2024466.00
 BPFeb 27, 2024Feb 27, 2024458.00
 BPFeb 28, 2024Feb 28, 2024491.00
 BPFeb 29, 2024Feb 29, 2024528.00
 BPMar 01, 2024Mar 01, 2024636.00
 BPMar 02, 2024Mar 02, 2024623.00
 BPMar 03, 2024Mar 03, 2024591.00
 BPMar 04, 2024Mar 04, 2024564.00
 BPMar 05, 2024Mar 05, 2024562.00
 BPMar 06, 2024Mar 06, 2024584.00
 BPMar 07, 2024Mar 07, 2024626.00
 BPMar 08, 2024Mar 08, 2024718.00
 BPMar 09, 2024Mar 09, 2024705.00
 BPMar 10, 2024Mar 10, 2024696.00
 BPMar 11, 2024Mar 11, 2024675.00
 BPMar 12, 2024Mar 12, 2024682.00
 BPMar 13, 2024Mar 13, 2024701.00
 BPMar 14, 2024Mar 14, 2024740.00
 BPMar 15, 2024Mar 15, 2024806.00
 BPMar 16, 2024Mar 16, 2024784.00
 BPMar 17, 2024Mar 17, 2024767.00
 BPMar 18, 2024Mar 18, 2024734.00
 BPMar 19, 2024Mar 19, 2024733.00
 BPMar 20, 2024Mar 20, 2024738.00
 BPMar 21, 2024Mar 21, 2024778.00
 BPMar 22, 2024Mar 22, 2024754.00
 BPMar 23, 2024Mar 23, 2024738.00
 BPMar 24, 2024Mar 24, 2024721.00
 BPMar 25, 2024Mar 25, 2024413.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Amanda S.

Review Date: Sep 25, 2019
Star Rating:
We had a fantastic time while visiting Telluride! The condo had first class amenities: steam shower, spacious rooms, and a lovely kitchen. The close proximity to the supermarket was a perk. We appreciated the owner's attention to detail when it comes to supplying the condo with various items for your comfort and enjoyment. Our kids sure loved the game cabinet. Cozy place! We would highly recommend.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Silverstar is a premier luxury property management company focusing on providing the most luxurious Telluride vacation rentals, including condos, townhomes and mountain lodges with five-star accommodations, high-end amenities and impeccable customer service to each and every one of our guests.

Contact Us

  • 624 Mountain Village Blvd., Unit 3
    Mountain Village, CO 81435
  • P: (970) 728-3001
  • F: (970) 728-6226
© 2021. All Rights Reserved.
Powered by CiiRUS Property Management Software