|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Telluride Lodge 308
Property : 276268
-
Bedrooms :
3
-
Bathrooms :
2
-
Max Guests :
6
-
Location :
Telluride
-
Square Footage :
1250 SqFt
-
Property Type :
Condo
Telluride Lodge 308 makes for the perfect vacation home in historic Telluride, Colorado. This newly renovated unit at the Telluride Lodge boasts spacious living areas, large kitchen, and great views of the ski resort. Enjoy your stay in this beautifully decorated home before hitting the trails or trying one of Telluride’s amazing restaurants. The home itself is a 3 bedroom/2 bath property.T he open concept living level has a large seating area, gas fireplace, fllat screen TV with smart features for streaming apps, a dining table with seating for 6. This area also enjoys a newly updated kitchen, with a gas top stove, hardwood finished cabinetry, stainless steel refrigerator, beautiful tile counter tops, and recessed lighting overlooking the kitchen and high top bar seating. Sliding glass doors lead out from the living area to a large deck with furniture for relaxing and taking in the ski mountain views. The large master suite has a plush queen bed, reading nook, private bathroom with oversized luxury steam shower, and flat screen smart TV for streaming your favorite apps. The second bedroom has queen bed and the the third bedroom makes a wonderful kid’s or singles room with two twin beds. T Telluride Lodge features common outdoor and indoor hot tubs (* This ammenity occasionally is closed for maintenance and is not guaranteed to be available), gas grills and lots of open space. One free parking is available on site. The grocery store is adjacent to the complex. The home itself is just steps from Lift 7 so you have all the advantages of great ski access, while still being in the town of Telluride. Telluride is packed full of amazing shops, art galleries, historical sights, day spas, and world class dining. The food in Telluride and Mountain Village is one of the many great things about coming to town. Stroll down Telluride’s main street and find the historic Sheridan Chop House or award winning Brown Dog Pizza. Even if you’re not an avid skier, Telluride has plenty to offer for a great and relaxing Telluride getaway. (BL#018262)
Telluride, CO
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 15.15%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Mar 27, 2023 | Mar 30, 2023 | 413.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 474.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 462.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 442.00 |
| BP | Apr 03, 2023 | May 25, 2023 | 413.00 |
| BP | May 26, 2023 | May 26, 2023 | 584.00 |
| BP | May 27, 2023 | May 27, 2023 | 578.00 |
| BP | May 28, 2023 | May 28, 2023 | 551.00 |
| BP | May 29, 2023 | May 29, 2023 | 583.00 |
| BP | May 30, 2023 | Jun 13, 2023 | 359.00 |
| BP | Jun 14, 2023 | Jun 18, 2023 | 950.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 513.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 528.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 359.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 415.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 401.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 436.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 389.00 |
| BP | Jun 26, 2023 | Jun 28, 2023 | 359.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 512.00 |
| BP | Jun 30, 2023 | Jul 10, 2023 | 650.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 370.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 383.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 414.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 410.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 405.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 389.00 |
| BP | Jul 17, 2023 | Jul 18, 2023 | 383.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 393.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 426.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 429.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 430.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 414.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 409.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 408.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 411.00 |
| BP | Jul 27, 2023 | Jul 28, 2023 | 434.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 431.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 415.00 |
| BP | Jul 31, 2023 | Aug 01, 2023 | 410.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 416.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 431.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 437.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 432.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 418.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 410.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 412.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 417.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 433.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 439.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 434.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 414.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 404.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 406.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 413.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 427.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 432.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 427.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 389.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 387.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 389.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 374.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 379.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 388.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 381.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 359.00 |
| BP | Aug 28, 2023 | Aug 29, 2023 | 368.00 |
| BP | Aug 30, 2023 | Sep 04, 2023 | 950.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 950.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 364.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 359.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 371.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 361.00 |
| BP | Sep 10, 2023 | Sep 13, 2023 | 359.00 |
| BP | Sep 14, 2023 | Sep 17, 2023 | 950.00 |
| BP | Sep 18, 2023 | Sep 21, 2023 | 359.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 363.00 |
| BP | Sep 23, 2023 | Oct 05, 2023 | 359.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 486.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 480.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 459.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 441.00 |
| BP | Oct 10, 2023 | Dec 14, 2023 | 359.00 |
| BP | Dec 15, 2023 | Dec 16, 2023 | 359.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 375.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 371.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 382.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 817.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 816.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 927.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 947.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 967.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 978.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 991.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 996.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1003.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1020.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1118.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1121.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 1123.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 1109.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 1104.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 549.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 561.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 546.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 540.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 516.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 502.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 495.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 559.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 584.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 561.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 554.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 524.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 471.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 461.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 503.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 536.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 524.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 509.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 474.00 |
| BP | Jan 23, 2024 | Jan 24, 2024 | 460.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 509.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 546.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 549.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 519.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 487.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 461.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 468.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 519.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 551.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 554.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 517.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 481.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 444.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 469.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 518.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 549.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 539.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 503.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 465.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 428.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 472.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 613.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 645.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 637.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 603.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 567.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 447.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 493.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 530.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 547.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 538.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 496.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 466.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 458.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 491.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 528.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 636.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 623.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 591.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 564.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 562.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 584.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 626.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 718.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 705.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 696.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 675.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 682.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 701.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 740.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 806.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 784.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 767.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 734.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 733.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 738.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 778.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 754.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 738.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 721.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 413.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Amanda S.
Review Date:
Sep 25, 2019
|
We had a fantastic time while visiting Telluride! The condo had first class amenities: steam shower, spacious rooms, and a lovely kitchen. The close proximity to the supermarket was a perk. We appreciated the owner's attention to detail when it comes to supplying the condo with various items for your comfort and enjoyment. Our kids sure loved the game cabinet. Cozy place! We would highly recommend.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|